BeagleBone Black -- specs

William Park opengeometry-FFYn/CNdgSA at public.gmane.org
Wed May 29 17:14:40 UTC 2013


More first look...

10.  It's interesting that BeagleBone Black and DD-WRT router (TP-Link
TL-WDR4300) are complimentary.  BeagleBone does rsync/ssh but not ftp or
samba; on the other hand, DD-WRT does ftp and samba but not rsync.

11.  For some reason, BeagleBone doesn't export microSD as USB device.
It only exports the first partition (/dev/mmcblk0p1) of internal eMMC,
and you see it as /dev/sdX.
-- 
William

On Tue, May 28, 2013 at 05:08:27AM -0400, William Park wrote:
> I got my BeagleBone Black today, and here are few specs.
> 
>     1. reading throughput:
> 	- nc laptop 9999 < /dev/zero 			# 11 MB/s
> 	- ssh beaglebone cat /etc/zero > /dev/null	# 9 MB/s
> 	- scp beaglebone:some.iso /tmp/			# 8 MB/s
> 	- rsync beaglebone:some.iso /tmp/		# 7 MB/s
> 
>     2. writing throughput:
> 	- scp some.iso beaglebone:		# 2 MB/s
> 	- rsync some.iso beaglebone:		# 2 MB/s
> 
>     3. cat /proc/partitions 
> 	major minor  #blocks  name
> 	 179        0    1875968 mmcblk0
> 	 179        1      72261 mmcblk0p1
> 	 179        2    1799280 mmcblk0p2
> 	 179       16       1024 mmcblk0boot1
> 	 179        8       1024 mmcblk0boot0
> 
>     4. fdisk -l /dev/mmcblk0
> 	Disk /dev/mmcblk0: 1920 MB, 1920991232 bytes
> 	255 heads, 63 sectors/track, 233 cylinders, total 3751936 sectors
> 	Units = sectors of 1 * 512 = 512 bytes
> 	Sector size (logical/physical): 512 bytes / 512 bytes
> 	I/O size (minimum/optimal): 512 bytes / 512 bytes
> 	Disk identifier: 0x00000000
> 		Device Boot      Start         End      Blocks   Id  System
> 	/dev/mmcblk0p1   *          63      144584       72261    c  W95 FAT32 (LBA)
> 	/dev/mmcblk0p2          144585     3743144     1799280   83  Linux
> 
>     5. hdparm -tT /dev/mmcblk0
> 	 Timing cached reads:   196 MB in  2.01 seconds =  97.48 MB/sec
> 	 Timing buffered disk reads:  54 MB in  3.04 seconds =  17.74 MB/sec
> 
>     6. cat /proc/cpuinfo
> 	processor       : 0
> 	model name      : ARMv7 Processor rev 2 (v7l)
> 	BogoMIPS        : 990.68
> 	Features        : swp half thumb fastmult vfp edsp thumbee neon vfpv3 tls 
> 	CPU implementer : 0x41
> 	CPU architecture: 7
> 	CPU variant     : 0x3
> 	CPU part        : 0xc08
> 	CPU revision    : 2
> 	Hardware        : Generic AM33XX (Flattened Device Tree)
> 	Revision        : 0000
> 	Serial          : 0000000000000000
> 
>     7. df
> 	Filesystem     1K-blocks    Used Available Use% Mounted on
> 	rootfs           1738184 1283748    364472  78% /
> 	/dev/root        1738184 1283748    364472  78% /
> 	devtmpfs          255336       0    255336   0% /dev
> 	tmpfs             255436       4    255432   1% /dev/shm
> 	tmpfs             255436     224    255212   1% /run
> 	tmpfs             255436       0    255436   0% /sys/fs/cgroup
> 	tmpfs             255436       4    255432   1% /tmp
> 	/dev/mmcblk0p1     71133   55238     15896  78% /media/BEAGLEBONE_
> 
>     8. free
> 		     total       used       free     shared    buffers     cached
> 	Mem:        510872     340396     170476          0       8152     239916
> 	-/+ buffers/cache:      92328     418544
> 	Swap:            0          0          0
> 
>     9. uname -a
> 	Linux beaglebone 3.8.11 #1 SMP Wed May 8 07:34:27 CEST 2013 armv7l GNU/Linux
> -- 
> William
--
The Toronto Linux Users Group.      Meetings: http://gtalug.org/
TLUG requests: Linux topics, No HTML, wrap text below 80 columns
How to UNSUBSCRIBE: http://gtalug.org/wiki/Mailing_lists





More information about the Legacy mailing list