Multiple Dell PowerEdge 1850s and 2850s for sale - $200

Erik Levinson erik.levinson-IaPBhvjdSnNWk0Htik3J/w at public.gmane.org
Mon Sep 24 13:20:35 UTC 2012


>
> What are the processor model numbers?
>

/proc/cpuinfo from one of the 1850s:

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Xeon(TM) CPU 3.40GHz
stepping	: 3
cpu MHz		: 3391.990
cache size	: 2048 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov 
pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm 
constant_tsc pni monitor ds_cpl est cid cx16 xtpr
bogomips	: 6783.98

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Xeon(TM) CPU 3.40GHz
stepping	: 3
cpu MHz		: 3391.990
cache size	: 2048 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov 
pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm 
constant_tsc pni monitor ds_cpl est cid cx16 xtpr
bogomips	: 6783.48

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Xeon(TM) CPU 3.40GHz
stepping	: 3
cpu MHz		: 3391.990
cache size	: 2048 KB
physical id	: 3
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 6
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov 
pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm 
constant_tsc pni monitor ds_cpl est cid cx16 xtpr
bogomips	: 6783.51

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Xeon(TM) CPU 3.40GHz
stepping	: 3
cpu MHz		: 3391.990
cache size	: 2048 KB
physical id	: 3
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 7
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov 
pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm 
constant_tsc pni monitor ds_cpl est cid cx16 xtpr
bogomips	: 6783.50




 From one of the 2850s:

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Xeon(TM) CPU 3.20GHz
stepping	: 3
cpu MHz		: 3192.495
cache size	: 2048 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov 
pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm 
constant_tsc pni monitor ds_cpl cid cx16 xtpr
bogomips	: 6387.87

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Xeon(TM) CPU 3.20GHz
stepping	: 3
cpu MHz		: 3192.495
cache size	: 2048 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov 
pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm 
constant_tsc pni monitor ds_cpl cid cx16 xtpr
bogomips	: 6384.44

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Xeon(TM) CPU 3.20GHz
stepping	: 3
cpu MHz		: 3192.495
cache size	: 2048 KB
physical id	: 3
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 6
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov 
pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm 
constant_tsc pni monitor ds_cpl cid cx16 xtpr
bogomips	: 6384.47

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Xeon(TM) CPU 3.20GHz
stepping	: 3
cpu MHz		: 3192.495
cache size	: 2048 KB
physical id	: 3
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 7
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov 
pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm 
constant_tsc pni monitor ds_cpl cid cx16 xtpr
bogomips	: 6384.47


>
> RAM is probably registered DDR2 with ECC.  Better than the "hope it
> works" stuff in ordinary PCs.  (I'm 12 hours into memtest86+ on some
> notebook RAM I bought yesterday, wishing all RAM was ECC.)

Memory example from dmidecode on an 2850:

Memory Device
	Array Handle: 0x1000
	Error Information Handle: Not Provided
	Total Width: 72 bits
	Data Width: 64 bits
	Size: 1024 MB
	Form Factor: DIMM
	Set: 1
	Locator: DIMM1_A
	Bank Locator: Not Specified
	Type: DDR2
	Type Detail: Synchronous
	Speed: 400 MHz (2.5 ns)
	Manufacturer: C100000000000000
	Serial Number: 0603A315
	Asset Tag: 560512
	Part Number: 72T128000HR5A


 From an 1850:

Memory Device
	Array Handle: 0x1000
	Error Information Handle: Not Provided
	Total Width: 72 bits
	Data Width: 64 bits
	Size: 2048 MB
	Form Factor: DIMM
	Set: 1
	Locator: DIMM1_A
	Bank Locator: Not Specified
	Type: DDR2
	Type Detail: Synchronous
	Speed: 400 MHz
	Manufacturer: CE00000000000000
	Serial Number: F51ECFFB
	Asset Tag: Not Specified
	Part Number: M3 93T5750CZ3-CCC

--
The Toronto Linux Users Group.      Meetings: http://gtalug.org/
TLUG requests: Linux topics, No HTML, wrap text below 80 columns
How to UNSUBSCRIBE: http://gtalug.org/wiki/Mailing_lists





More information about the Legacy mailing list