OT: I'm Thinking of Switching to Acanac ISP

Jeff Liu jeffliutor-Re5JQEeQqe8AvxtiuMwx3w at public.gmane.org
Sat Feb 16 13:41:20 UTC 2008


Hi Ivan,

Here are my bandwidth test results,

1. Beeline: 128 K/s (1024Kbps)
2. CNET: 1653.2 Kbps
3. http://www.bandwidthplace.com/, 286.23kilobytes per second.
4. http://www.speakeasy.net/speedtest/, choose server in New York,
download 4329kbps, upload 662kbp,

Cheers,
Jeff

On Feb 16, 2008 7:16 AM, Slackrat <tlug-MOdoAOVCFFcswetKESUqMA at public.gmane.org> wrote:
> "Jeff Liu" a écrit profondement:
>
> | Hi Ivan,
> |
> | I have been using Acanac DSL at home since Aug, 2007 and I have not
> | had any problem. I don't know if their support is good or not since
> | the DSL line has been good and I have not called their technical
> | support yet.
> |
>
> Just for interest, what is your bandwidth?
>
> It seems to vary greatly here
>
> Here are some results from http://www.beelinebandwidthtest.com/ which
> is locate in in Nieuwegein, Nederlands.
>
> And although my box comes up number 2, I still consider it pretty
> shabby since I pay for a 28 Mega connection
>
> 1        modemcable058.115-203-24.mc.videotron.ca       4091 K/s        01:16:20
> 2        azurservers.com                                 636 K/s        04:47:22
> 3        host-85-27-5-166.brutele.be                     421 K/s        09:38:52
> 4        ip-42.net-89-3-162.rev.numericable.fr           347 K/s        00:22:45
> 5        184-206-114-79.rdspt.ro                         322 K/s        12:03:01
> 6        m161.net85-168-246.noos.fr                      275 K/s        00:08:56
> 7        i01v-62-34-245-103.d4.club-internet.fr          209 K/s        00:14:43
> 8        bas1-montreal02-1096716872.dsl.bell.ca          178 K/s        04:24:38
> 9        cnq92-157.cablevision.qc.ca                     156 K/s        07:03:28
> 10       69-4-211-60.mediom.qc.ca                        150 K/s        04:24:30
> 11       modemcable246.234-82-70.mc.videotron.ca         135 K/s        06:50:08
> 12       bas10-montrealak-1096753249.dsl.bell.ca          99 K/s        04:31:11
> 13       089159070043.chello.fr                           89 K/s        12:47:07
> 14       129.73.200-77.rev.gaoland.net                    81 K/s        11:25:50
> 15       c75.152.30-69.clta.globetrotter.net              78 K/s        00:28:42
> 16       118.173.153.103                                  61 K/s        04:05:49
> 17       ABordeaux-257-1-3-87.w86-210.abo.wanadoo.fr      35 K/s        13:02:37
> 18       79.82.14.90                                      28 K/s        02:43:41
> 19       165.134-241-81.adsl-dyn.isp.belgacom.be          19 K/s        09:09:39
> 20       83.229.15.58                                      8 K/s        08:31:23
>
> Comments?
>
> --
> SlackRat
> --
> The Toronto Linux Users Group.      Meetings: http://gtalug.org/
> TLUG requests: Linux topics, No HTML, wrap text below 80 columns
> How to UNSUBSCRIBE: http://gtalug.org/wiki/Mailing_lists
>
--
The Toronto Linux Users Group.      Meetings: http://gtalug.org/
TLUG requests: Linux topics, No HTML, wrap text below 80 columns
How to UNSUBSCRIBE: http://gtalug.org/wiki/Mailing_lists





More information about the Legacy mailing list